<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBEC Chemistry and Physics &#187; frequency</title>
	<atom:link href="http://tskinnersbec.edublogs.org/tag/frequency/feed/" rel="self" type="application/rss+xml" />
	<link>http://tskinnersbec.edublogs.org</link>
	<description>Use what talents you possess, for the woods would be silent if no birds sang except for the best. - Henry van Dyke</description>
	<lastBuildDate>Thu, 10 Dec 2009 02:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHEMISTRY 11-10-09 Review of Wave Problems</title>
		<link>http://tskinnersbec.edublogs.org/2009/11/10/chemistry-review-of-wave-problems/</link>
		<comments>http://tskinnersbec.edublogs.org/2009/11/10/chemistry-review-of-wave-problems/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:08:41 +0000</pubDate>
		<dc:creator>Ms. Skinner</dc:creator>
				<category><![CDATA[ChemNotes]]></category>
		<category><![CDATA[HChemNotes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://tskinnersbec.edublogs.org/?p=185</guid>
		<description><![CDATA[CHEMISTRY: Need help with wave problems?  Here&#8217;s just what you need &#8211; a review of frequency, wavelength, and energy problems.  Make sure you know not only the formulas, but also the symbols and units of wavelength, frequency, energy, speed of light, and Planck&#8217;s constant.
 &#8211; 

  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F11%2F10%2Fchemistry-review-of-wave-problems%2F';
 [...]]]></description>
			<content:encoded><![CDATA[<p>CHEMISTRY: Need help with wave problems?  Here&#8217;s just what you need &#8211; a review of frequency, wavelength, and energy problems.  Make sure you know not only the formulas, but also the symbols and units of wavelength, frequency, energy, speed of light, and Planck&#8217;s constant.</p>
<p><embed src="http://blip.tv/play/AdfNBo6KQw" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always"></embed> &#8211; </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F11%2F10%2Fchemistry-review-of-wave-problems%2F';
  addthis_title  = 'CHEMISTRY+11-10-09+Review+of+Wave+Problems';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://tskinnersbec.edublogs.org/2009/11/10/chemistry-review-of-wave-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chemistry 11-6-09 The Photoelectric Effect</title>
		<link>http://tskinnersbec.edublogs.org/2009/11/06/chemistry-11-6-09-the-photoelectric-effect/</link>
		<comments>http://tskinnersbec.edublogs.org/2009/11/06/chemistry-11-6-09-the-photoelectric-effect/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:22:51 +0000</pubDate>
		<dc:creator>Ms. Skinner</dc:creator>
				<category><![CDATA[ChemNotes]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[photoelectric effect]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[Planck's constant]]></category>

		<guid isPermaLink="false">http://tskinnersbec.edublogs.org/?p=1176</guid>
		<description><![CDATA[CHEMISTRY:  Happy Friday!  Here&#8217;s the lecture from today on the photoelectric effect. How&#8217;d you like the field trip?  What are some other applications of the photoelectric effect?

flickr photo by JimmyMac210

  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F11%2F06%2Fchemistry-11-6-09-the-photoelectric-effect%2F';
  addthis_title  = 'Chemistry+11-6-09+The+Photoelectric+Effect';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>CHEMISTRY:  Happy Friday!  Here&#8217;s the lecture from today on the photoelectric effect. How&#8217;d you like the field trip?  What are some other applications of the photoelectric effect?</p>
<p><embed src="http://blip.tv/play/AYGtnx0C" type="application/x-shockwave-flash" width="425" height="355" allowscriptaccess="always" allowfullscreen="true"></embed><br />
<a href="http://www.flickr.com/photos/75468125@N00/2581423910/">flickr photo by JimmyMac210</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F11%2F06%2Fchemistry-11-6-09-the-photoelectric-effect%2F';
  addthis_title  = 'Chemistry+11-6-09+The+Photoelectric+Effect';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://tskinnersbec.edublogs.org/2009/11/06/chemistry-11-6-09-the-photoelectric-effect/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Chemistry 11-5-09 Wave Properties &amp; Problems</title>
		<link>http://tskinnersbec.edublogs.org/2009/11/05/chemistry-11-5-09-wave-properties-problems/</link>
		<comments>http://tskinnersbec.edublogs.org/2009/11/05/chemistry-11-5-09-wave-properties-problems/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:12:12 +0000</pubDate>
		<dc:creator>Ms. Skinner</dc:creator>
				<category><![CDATA[ChemNotes]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[electromagnetic spectrum]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://tskinnersbec.edublogs.org/?p=1166</guid>
		<description><![CDATA[CHEMISTRY:  Good job on the wave problems today!  Do you remember them from physical science?  Don&#8217;t forget that even though it&#8217;s really important to know the formulas, it&#8217;s verrrrrry important to know the symbols and units for all the properties you&#8217;ve learned about waves:  wavelength, frequency, speed, etc.  It&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<p>CHEMISTRY:  Good job on the wave problems today!  Do you remember them from physical science?  Don&#8217;t forget that even though it&#8217;s really important to know the formulas, it&#8217;s verrrrrry important to know the symbols and units for all the properties you&#8217;ve learned about waves:  wavelength, frequency, speed, etc.  It&#8217;s all Greek, huh?!? <img src='http://tskinnersbec.edublogs.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><embed src="http://blip.tv/play/AYGs_R8C" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed><br />
<a href="http://www.flickr.com/photos/63101308@N00/360108233/">flickr photo by mikeyexists</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F11%2F05%2Fchemistry-11-5-09-wave-properties-problems%2F';
  addthis_title  = 'Chemistry+11-5-09+Wave+Properties+%26%23038%3B+Problems';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://tskinnersbec.edublogs.org/2009/11/05/chemistry-11-5-09-wave-properties-problems/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hon Chemistry 10-26-09 Wave Properties of Light</title>
		<link>http://tskinnersbec.edublogs.org/2009/10/26/hon-chemistry-10-26-09-wave-properties-of-light/</link>
		<comments>http://tskinnersbec.edublogs.org/2009/10/26/hon-chemistry-10-26-09-wave-properties-of-light/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:13:39 +0000</pubDate>
		<dc:creator>Ms. Skinner</dc:creator>
				<category><![CDATA[HChemNotes]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[electromagnetic spectrum]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://tskinnersbec.edublogs.org/?p=1076</guid>
		<description><![CDATA[HON CHEMISTRY: Happy Monday, and we get to start a new chapter!  Here&#8217;s the lecture on the wave properties of light.  Now, tell me again why we&#8217;re studying light when we&#8217;re supposed to be learning more about electrons??
 

  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F10%2F26%2Fhon-chemistry-10-26-09-wave-properties-of-light%2F';
  addthis_title  = 'Hon+Chemistry+10-26-09+Wave+Properties+of+Light';
  addthis_pub [...]]]></description>
			<content:encoded><![CDATA[<p>HON CHEMISTRY: Happy Monday, and we get to start a new chapter!  Here&#8217;s the lecture on the wave properties of light.  Now, tell me again why we&#8217;re studying light when we&#8217;re supposed to be learning more about electrons??</p>
<p><embed src="http://blip.tv/play/AYGqsCwC" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F10%2F26%2Fhon-chemistry-10-26-09-wave-properties-of-light%2F';
  addthis_title  = 'Hon+Chemistry+10-26-09+Wave+Properties+of+Light';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://tskinnersbec.edublogs.org/2009/10/26/hon-chemistry-10-26-09-wave-properties-of-light/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Physics 2-27-09 Sound Waves</title>
		<link>http://tskinnersbec.edublogs.org/2009/02/27/physics-2-27-09-sound-waves/</link>
		<comments>http://tskinnersbec.edublogs.org/2009/02/27/physics-2-27-09-sound-waves/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 03:30:47 +0000</pubDate>
		<dc:creator>Ms. Skinner</dc:creator>
				<category><![CDATA[PhysicsNotes]]></category>
		<category><![CDATA[doppler effect]]></category>
		<category><![CDATA[echolocation]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[infrasonic]]></category>
		<category><![CDATA[longitudinal waves]]></category>
		<category><![CDATA[shock wave]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://tskinnersbec.edublogs.org/?p=386</guid>
		<description><![CDATA[PHYSICS: So you can see sound?!  Here&#8217;s the lecture from Friday on sound waves.  Have a great weekend &#8211; I have a feeling it&#8217;s going to be really full!  Good luck in studying for the test on Monday.  And for those of you in the play &#8211; break a leg!!
 

 [...]]]></description>
			<content:encoded><![CDATA[<p>PHYSICS: So you can see sound?!  Here&#8217;s the lecture from Friday on sound waves.  Have a great weekend &#8211; I have a feeling it&#8217;s going to be really full!  Good luck in studying for the test on Monday.  And for those of you in the play &#8211; break a leg!!</p>
<p><embed src="http://blip.tv/play/Ae_1KY6KQw" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Ftskinnersbec.edublogs.org%2F2009%2F02%2F27%2Fphysics-2-27-09-sound-waves%2F';
  addthis_title  = 'Physics+2-27-09+Sound+Waves';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://tskinnersbec.edublogs.org/2009/02/27/physics-2-27-09-sound-waves/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
